NAME: Manuel Serrano
ASN: 32207520
PLACE OF BIRTH: ???, Puerto Rico
DATE OF BIRTH: ?? ??? 1919
DATES OF SERVICE: 05 Feb 1942 - ???
UNIT ASSIGNED:
2nd Bn 503rd PIR
2nd Bn 509th PIR
509th PIB
CAMPAIGNS: Algeria-French Morocco, Tunisia, Southern France
AWARDS: Combat Infantryman Badge, Parachutist Badge, POW Medal, EAME Campaign Medal with Arrowhead and two campaign stars, WWII Victory Medal, four overseas service bars
SUMMARY OF SERVICE:
05 Feb 1942 - Enlisted at Fort Dix, NJ - NARA Enlistment Record
| Field Title | Value | Meaning |
|---|---|---|
| ARMY SERIAL NUMBER | 32207520 | 32207520 |
| NAME | SERRANO#MANUEL#S######## | SERRANO#MANUEL#S######## |
| RESIDENCE: STATE | 23 | NEW YORK |
| RESIDENCE: COUNTY | 047 | KINGS |
| PLACE OF ENLISTMENT | 2229 | FT DIX NEW JERSEY |
| DATE OF ENLISTMENT DAY | 05 | 05 |
| DATE OF ENLISTMENT MONTH | 02 | 02 |
| DATE OF ENLISTMENT YEAR | 42 | 42 |
| GRADE: ALPHA DESIGNATION | PVT# | Private |
| GRADE: CODE | 8 | Private |
| BRANCH: ALPHA DESIGNATION | BI# | Branch Immaterial - Warrant Officers, USA |
| BRANCH: CODE | 00 | Branch Immaterial - Warrant Officers, USA |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 5 | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | 0 | Civil Life |
| NATIVITY | !0 | Undefined Code |
| YEAR OF BIRTH | 19 | 19 |
| RACE AND CITIZENSHIP | 8 | Puerto Rican, citizen |
| EDUCATION | 0 | Grammar school |
| CIVILIAN OCCUPATION | 999 | Undefined Code |
| MARITAL STATUS | 6 | Single, without dependents |
| COMPONENT OF THE ARMY | 7 | Selectees (Enlisted Men) |
| CARD NUMBER | # | # |
| BOX NUMBER | 0480 | 0480 |
| FILM REEL NUMBER | 2.144 | 2.144 |
26 Dec 1942 – Participated in El Djem Bridge mission
28 Dec 1942 - Sgt. Manuel Serrano 2nd Bn 509th PIR Captured at El Djem, Tunisia. Held by Italy - No. 59 Servigliano, Italy Area 98 North African Theater: Italy
| Field Title | Value | Meaning |
|---|---|---|
| SERIAL NUMBER | 32207520 | 32207520 |
| NAME | SERRANO MANUEL | SERRANO MANUEL |
| GRADE, ALPHA | 1 SG | First Sergeant |
| GRADE CODE | 2 | Colonel or Superintendent of Nurses or Contract Surgeon or First Sergeant or Captain or Chief Petty Officer Acting Appointment |
| SERVICE CODE | 1 | ARMY |
| ARM OR SERVICE | INF | Infantry |
| ARM OR SERVICE CODE | 10 | INF: INFANTRY |
| DATE REPORT: DAY (DD) | 28 | 28 |
| DATE REPORT: MONTH (MM) | 1K | 1K |
| DATE REPORT: YEAR (Y) | 2 | 1942 |
| RACIAL GROUP CODE | 1 | WHITE |
| STATE OF RESIDENCE | 23 | New York |
| TYPE OF ORGANIZATION | 160 | Parachute Infantry |
| PARENT UNIT NUMBER | 0502 | 0502 |
| PARENT UNIT TYPE | 06 | Group/Regiment/Commands/System |
| AREA | 90 | North African Theatre |
| LATEST REPORT DATE: DAY (DD) | 19 | 19 |
| LATEST REPORT DATE: MONTH (MM) | 12 | 12 |
| LATEST REPORT DATE: YEAR (Y) | 4 | 1944 |
| SOURCE OF REPORT | 1 | Individual has been reported through sources considered official. |
| STATUS | 8 | Returned to Military Control, Liberated or Repatriated |
| DETAINING POWER | 1 | GERMANY |
| CAMP | 903 | CC 59 Ascoli Picenzo Italy 43-13 |
| REP | < | |
| POW TRANSPORT SHIPS |
Escaped 9 months later and fought with Partisans in Italy. Article from YANK Magazine dated 01 Sep 1944
14 Jul 1944 - Rejoined the 509th PIB
15 Aug 1944 - Sgt. Manuel Serrano HHC, 509th PIB Pathfinder (Stowed Away) Southern France listed on page 14 of the book “First Airborne Task Force” by Michel De Trez
15 Aug 1944 - Sgt. Manuel Serrano Pathfinder Team (Stowaway) Pathfinder Plane 1 Participated in Operation DRAGOON (RUGBY) the Airborne Invasion of Southern France listed on page 77 in the book “American Airborne Pathfinders in World War II” by Jeff Moran
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE OWNER AND MAY NOT BE USED WITHOUT PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 509thgeronimo.org. All Rights Reserved.