NAME: Thurman L. Hickman
ASN: 20362245
PLACE OF BIRTH:???, VA
DATE OF BIRTH:?? ??? 1921
DATES OF SERVICE: 03 Feb 1941 - ?? ??? ????
UNIT ASSIGNED:
National Guard Service?
A Company, 509th Parachute Infantry Battalion
CAMPAIGNS: Southern France
AWARDS: Parachutist Badge with combat jump star, Combat Infantry Badge, WWII Victory Medal,
SUMMARY OF SERVICE:
03 Feb 1941 - Enlisted at Camp Patrick Henry, Newport News, VA - NARA Enlistment Record
| Field Title | Value | Meaning |
|---|---|---|
| ARMY SERIAL NUMBER | 20362245 | 20362245 |
| NAME | HICKMAN#THURMAN#L####### | HICKMAN#THURMAN#L####### |
| RESIDENCE: STATE | 33 | VIRGINIA |
| RESIDENCE: COUNTY | 187 | WARWICK |
| PLACE OF ENLISTMENT | 3377 | CP PATRICK HENRY NEWPORT NEWS VIRGINIA |
| DATE OF ENLISTMENT DAY | 03 | 03 |
| DATE OF ENLISTMENT MONTH | 02 | 02 |
| DATE OF ENLISTMENT YEAR | 41 | 41 |
| GRADE: ALPHA DESIGNATION | PVT# | Private |
| GRADE: CODE | 8 | Private |
| BRANCH: ALPHA DESIGNATION | INF | Infantry |
| BRANCH: CODE | 10 | Infantry |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 0 | Undefined Code |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | 7 | National Guard |
| NATIVITY | 33 | VIRGINIA |
| YEAR OF BIRTH | 21 | 21 |
| RACE AND CITIZENSHIP | 1 | White, citizen |
| EDUCATION | 3 | 3 years of high school |
| CIVILIAN OCCUPATION | 002 | Actors and actresses |
| MARITAL STATUS | 6 | Single, without dependents |
| COMPONENT OF THE ARMY | 4 | National Guard (Officers, Warrant Officers, and Enlisted Men) |
| CARD NUMBER | # | # |
| BOX NUMBER | 0342 | 0342 |
| FILM REEL NUMBER | 3.64# | 3.64# |
15 Aug 1944 - Participated in Operation DRAGOON (RUGBY) the airborne invasion of Southern France. Bn Plane 1, A Company Plane 1, Seat 8.
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE OWNER AND MAY NOT BE USED WITHOUT PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 509thgeronimo.org. All Rights Reserved.