
1st Lt. Mifflin G. Glenn taken sometime after reentering the service in 1946
NAME: Mifflin G. Glenn
ASN: O-6998604
PLACE OF BIRTH: Catonsville, OH
DATE OF BIRTH: ?? ??? 1921
DATES OF SERVICE: ?? ??? 1942 - ?? ??? ????
UNIT ASSIGNED: Supply Section, 2nd Battalion 509th Parachute Infantry Regiment
CAMPAIGNS: Algeria - French Morocco, Tunisia, Naples - Foggia, Rome-Arno
AWARDS: Parachutist Badge with three combat jump stars, Combat Infantryman Badge, Bronze Star Medal, EAME Campaign Medal with arrowhead and three campaign stars, WWII Victory Medal, Army of Occupation Medal, Distinguished (Presidential) Unit Citation with oak leaf cluster, French 3rd Zouaves Regiment Badge
SUMMARY OF SERVICE:
08 Nov 1942 - T5 Mifflin G. Glenn 6998604 Supply, 2nd Bn, 509th PIR Catonsville, MD Participated in Operation TORCH (VILLAIN) the airborne invasion of North Africa Plane 1 Seat 8 Combat Weight 265 lbs
15 Nov 1942 - Participated in combat jump at Youks les Baines
15 Sep 1943 - Sgt. Mifflin G. Glenn 6998609 2nd Bn, 509th PIR Rear Det in Sicily

SSG Mifflin G. Glenn taken in Italy
10 April 1946 - Rentered the service at Baltimore, MD
| Field Title | Value | Meaning |
|---|---|---|
| ARMY SERIAL NUMBER | 06998609 | 06998609 |
| NAME | GLENN#MIFFLIN#G######### | GLENN#MIFFLIN#G######### |
| RESIDENCE: STATE | 31 | MARYLAND |
| RESIDENCE: COUNTY | 007 | BALTIMORE CITY |
| PLACE OF ENLISTMENT | 3110 | BALTIMORE MARYLAND |
| DATE OF ENLISTMENT DAY | 10 | 10 |
| DATE OF ENLISTMENT MONTH | 04 | 04 |
| DATE OF ENLISTMENT YEAR | 46 | 46 |
| GRADE: ALPHA DESIGNATION | PVT# | Private |
| GRADE: CODE | 8 | Private |
| BRANCH: ALPHA DESIGNATION | INF | Infantry |
| BRANCH: CODE | 10 | Infantry |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 3 | Enlistment for Hawaiian Department |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | B | Undefined Code |
| NATIVITY | 31 | MARYLAND |
| YEAR OF BIRTH | 21 | 21 |
| RACE AND CITIZENSHIP | 1 | White, citizen |
| EDUCATION | 3 | 3 years of high school |
| CIVILIAN OCCUPATION | 480 | Tinsmiths, coppersmiths, and sheet metal workers |
| MARITAL STATUS | 6 | Single, without dependents |
| COMPONENT OF THE ARMY | 1 | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| CARD NUMBER | 9 | 9 |
| BOX NUMBER | 0049 | 0049 |
| FILM REEL NUMBER | 1.49# | 1.49# |
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE GLENN FAMILY AND MAY NOT BE USED WITHOUT PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 509thgeronimo.org. All Rights Reserved.