Levi W. Carter
NAME: Levi W. Carter
ASN: 14018874
PLACE OF BIRTH: PA?
DATE OF BIRTH: 1911?
DATES OF SERVICE: UKN
UNIT ASSIGNED: (Possibly served with the 509th need to confirm)
CAMPAIGNS: Naples-Foggia
AWARDS: Combat Infantryman Badge, Parachutist Badge, EAME Campaign Medal, World War II Victory Medal
SUMMARY OF SERVICE:
NARA does not show original enlistment date
15 Sep 1943 - Captured location unknown (possibly Avellino based on date also 502nd Parachute Infantry was not overseas at the time so unit designation is incorrect) sent to Stalag 2B Hammerstein (99 work camps in vicinity of Koslin & Stolp) West Prussia 53-17
| SERIAL NUMBER | 14018874 | 14018874 |
| NAME | CARTER LEVI W | CARTER LEVI W |
| GRADE, ALPHA | PVT | Private |
| GRADE CODE | 8 | Cadet, USMA or Chief Warrant Officer or Private or Apprentice, Seaman |
| SERVICE CODE | 1 | ARMY |
| ARM OR SERVICE | INF | Infantry |
| ARM OR SERVICE CODE | 10 | INF: INFANTRY |
| DATE REPORT: DAY (DD) | 15 | 15 |
| DATE REPORT: MONTH (MM) | 09 | 09 |
| DATE REPORT: YEAR (Y) | 3 | 1943 |
| RACIAL GROUP CODE | 1 | WHITE |
| STATE OF RESIDENCE | 31 | Maryland |
| TYPE OF ORGANIZATION | 160 | Parachute Infantry |
| PARENT UNIT NUMBER | 0502 | 0502 |
| PARENT UNIT TYPE | 06 | Group/Regiment/Commands/System |
| AREA | 98 | North African Theatre: Italy |
| LATEST REPORT DATE: DAY (DD) | 21 | 21 |
| LATEST REPORT DATE: MONTH (MM) | 07 | 07 |
| LATEST REPORT DATE: YEAR (Y) | 5 | 1945 |
| SOURCE OF REPORT | 1 | Individual has been reported through sources considered official. |
| STATUS | 8 | Returned to Military Control, Liberated or Repatriated |
| DETAINING POWER | 1 | GERMANY |
| CAMP | 003 | Stalag 2B Hammerstein (99 work camps in vicinity of Koslin & Stolp) West Prussia 53-17 |
| REP | ||
| POW TRANSPORT SHIPS |
21 Jul 1945 - Repatriated
05 Oct 1945 - Re-enlisted into Florida Army National Guard at Camp Blanding, GA
| ARMY SERIAL NUMBER | 14018874 | 14018874 |
| NAME | CARTER#LEVI#W########### | CARTER#LEVI#W########### |
| RESIDENCE: STATE | 42 | FLORIDA |
| RESIDENCE: COUNTY | 073 | LEON |
| PLACE OF ENLISTMENT | 4213 | CP BLANDING FLORIDA |
| DATE OF ENLISTMENT DAY | 05 | 05 |
| DATE OF ENLISTMENT MONTH | 10 | 10 |
| DATE OF ENLISTMENT YEAR | 45 | 45 |
| GRADE: ALPHA DESIGNATION | PVT# | Private |
| GRADE: CODE | 8 | Private |
| BRANCH: ALPHA DESIGNATION | INF | Infantry |
| BRANCH: CODE | 10 | Infantry |
| EDUC. SPEC. | ## | ## |
| DEFER. DATE MONTH | 04 | 04 |
| DEFER. DATE YEAR | 02 | 02 |
| SOURCE OF ARMY PERSONNEL | 4 | National Guard in Federal Service, after 3 months of Discharge |
| NATIVITY | 32 | PENNSYLVANIA |
| YEAR OF BIRTH | 11 | 11 |
| RACE AND CITIZENSHIP | 0 | Undefined Code |
| EDUCATION | 4 | 4 years of high school |
| CIVILIAN OCCUPATION | 991 | Undefined Code |
| MARITAL STATUS | 0 | Undefined Code |
| COMPONENT OF THE ARMY | 3 | Reserves - exclusive of Regular Army Reserve and Officers of the Officers Reserve Corps on active duty under the Thomason Act (Officers and Enlisted Men -- O.R.C. and E.R.C., and Nurses-Reserve Status) |
| BOX NUMBER | 0146 | 0146 |
| FILM REEL NUMBER | 2.3## | 2.3## |
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE OWNER AND MAY NOT BE USED WITHOUT PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 509thgeronimo.org. All Rights Reserved.