Frank Cancellieri
NAME: Frank Cancellieri
ASN: 32535281
PLACE OF BIRTH:
DATE OF BIRTH: 1916?
DATES OF SERVICE: 20 Oct 1942 -
UNIT ASSIGNED: Replacement Plt. G Co (Prov) 2nd Bn 509th PIR
CAMPAIGNS: Rome-Arno
AWARDS: Parachutist Badge, Combat Infantryman Badge, EAME Campaign Medal, World War II Victory Medal
SUMMARY OF SERVICE:
20 Oct 1942 - Enlisted at New York City, NY - NARA Enlistment Record
| ARMY SERIAL NUMBER | 32535281 | 32535281 |
| NAME | CANCELLIERI#FRANK####### | CANCELLIERI#FRANK####### |
| RESIDENCE: STATE | 23 | NEW YORK |
| RESIDENCE: COUNTY | 081 | QUEENS |
| PLACE OF ENLISTMENT | 2364 | NEW YORK CITY NEW YORK |
| DATE OF ENLISTMENT DAY | 20 | 20 |
| DATE OF ENLISTMENT MONTH | 10 | 10 |
| DATE OF ENLISTMENT YEAR | 42 | 42 |
| GRADE: ALPHA DESIGNATION | PVT# | Private |
| GRADE: CODE | 8 | Private |
| BRANCH: ALPHA DESIGNATION | BI# | Branch Immaterial - Warrant Officers, USA |
| BRANCH: CODE | 00 | Branch Immaterial - Warrant Officers, USA |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 5 | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | 0 | Civil Life |
| NATIVITY | 23 | NEW YORK |
| YEAR OF BIRTH | 16 | 16 |
| RACE AND CITIZENSHIP | 1 | White, citizen |
| EDUCATION | 1 | 1 year of high school |
| CIVILIAN OCCUPATION | 993 | Undefined Code |
| MARITAL STATUS | 1 | Single, with dependents |
| COMPONENT OF THE ARMY | 7 | Selectees (Enlisted Men) |
| CARD NUMBER | # | # |
| BOX NUMBER | 0527 | 0527 |
| FILM REEL NUMBER | 2.191 | 2.191 |
11 Jan 1944 - Pvt. Frank J. Cancellieri, 32535281, HQ Airborne Trng Center APO 700, SO 4 Assigned to Replacement Plt. G Co (Prov) 2nd Bn 509th PIR
29 Feb 1944 - Captured
| SERIAL NUMBER | 32535281 | 32535281 |
| NAME | CANCELLIERI FRANK | CANCELLIERI FRANK |
| GRADE, ALPHA | PVT | Private |
| GRADE CODE | 8 | Cadet, USMA or Chief Warrant Officer or Private or Apprentice, Seaman |
| SERVICE CODE | 1 | ARMY |
| ARM OR SERVICE | INF | Infantry |
| ARM OR SERVICE CODE | 10 | INF: INFANTRY |
| DATE REPORT: DAY (DD) | 29 | 29 |
| DATE REPORT: MONTH (MM) | 02 | 02 |
| DATE REPORT: YEAR (Y) | 4 | 1944 |
| RACIAL GROUP CODE | 1 | WHITE |
| STATE OF RESIDENCE | 23 | New York |
| TYPE OF ORGANIZATION | 160 | Parachute Infantry |
| PARENT UNIT NUMBER | 0509 | 0509 |
| PARENT UNIT TYPE | 07 | Battalion/Training Battalion Combat/Special Troops |
| AREA | 98 | North African Theatre: Italy |
| LATEST REPORT DATE: DAY (DD) | 23 | 23 |
| LATEST REPORT DATE: MONTH (MM) | 05 | 05 |
| LATEST REPORT DATE: YEAR (Y) | 5 | 1945 |
| SOURCE OF REPORT | 1 | Individual has been reported through sources considered official. |
| STATUS | 8 | Returned to Military Control, Liberated or Repatriated |
| DETAINING POWER | 1 | GERMANY |
| CAMP | 003 | Stalag 2B Hammerstein (99 work camps in vicinity of Koslin & Stolp) West Prussia 53-17 |
| REP | ||
| POW TRANSPORT SHIPS |
23 May 1945 - Repatriated
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE OWNER AND MAY NOT BE USED WITHOUT PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 509thgeronimo.org. All Rights Reserved.