Alfonso Brandolino
NAME: Alfonso Brandolino
ASN: 33352485
PLACE OF BIRTH:
DATE OF BIRTH:
DATES OF SERVICE: 28 Aug 1942 -
UNIT ASSIGNED: HHC 2nd BN 509th PIR
E Co. 2nd Bn 509th PIR
CAMPAIGNS: Naples-Foggia
AWARDS (WWII): Parachutist Badge with one combat jump star, Combat Infantryman Badge, EAME Campaign Medal with arrowhead device, World War II Victory Medal
SUMMARY OF SERVICE:
28 Aug 1942 - Enlisted at Wilhes Barre, PA - NARA Enlistment Record
| ARMY SERIAL NUMBER | 33352485 | 33352485 |
| NAME | BRANDOLINO#ALFONSO###### | BRANDOLINO#ALFONSO###### |
| RESIDENCE: STATE | 32 | PENNSYLVANIA |
| RESIDENCE: COUNTY | 079 | LUZERNE |
| PLACE OF ENLISTMENT | 3931 | WILKES BARRE PENNSYLVANIA |
| DATE OF ENLISTMENT DAY | 28 | 28 |
| DATE OF ENLISTMENT MONTH | 08 | 08 |
| DATE OF ENLISTMENT YEAR | 42 | 42 |
| GRADE: ALPHA DESIGNATION | PVT# | Private |
| GRADE: CODE | 8 | Private |
| BRANCH: ALPHA DESIGNATION | BI# | Branch Immaterial - Warrant Officers, USA |
| BRANCH: CODE | 00 | Branch Immaterial - Warrant Officers, USA |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 5 | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | 0 | Civil Life |
| NATIVITY | 32 | PENNSYLVANIA |
| YEAR OF BIRTH | 21 | 21 |
| RACE AND CITIZENSHIP | 1 | White, citizen |
| EDUCATION | 0 | Grammar school |
| CIVILIAN OCCUPATION | 757 | Semiskilled occupations in laundering, cleaning, dyeing, and pressing apparel and other articles |
| MARITAL STATUS | 1 | Single, with dependents |
| COMPONENT OF THE ARMY | 7 | Selectees (Enlisted Men) |
| CARD NUMBER | # | # |
| BOX NUMBER | 0647 | 0647 |
| FILM REEL NUMBER | 1.164 | 1.164 |
25 Mar 1943 - Pvt. Alfonso Brandolino, 33352485, HHC 2nd BN 509th PIR, SO 27 trsfr to E Co. 2nd Bn 509th PIR
14 Sep 1943 - Participated in combat jump on Avellino, Italy
15 Sep 1943 - Captured near Avellino, Italy sent to Stalag 2B Hammerstein (99 work camps in vicinity of Koslin & Stolp) West Prussia 53-17
| SERIAL NUMBER | 33352485 | 33352485 |
| NAME | BRANDOLINO ALFONSO | BRANDOLINO ALFONSO |
| GRADE, ALPHA | PFC | Private First Class |
| GRADE CODE | 7 | Second Lieutenant or Nurse or Dietitian or Physical therapy aide or Private First Class or Ensign or Second Class, Seaman |
| SERVICE CODE | 1 | ARMY |
| ARM OR SERVICE | INF | Infantry |
| ARM OR SERVICE CODE | 10 | INF: INFANTRY |
| DATE REPORT: DAY (DD) | 15 | 15 |
| DATE REPORT: MONTH (MM) | 09 | 09 |
| DATE REPORT: YEAR (Y) | 3 | 1943 |
| RACIAL GROUP CODE | 1 | WHITE |
| STATE OF RESIDENCE | 32 | Pennsylvania |
| TYPE OF ORGANIZATION | ||
| PARENT UNIT NUMBER | ||
| PARENT UNIT TYPE | ||
| AREA | ||
| LATEST REPORT DATE: DAY (DD) | 12 | 12 |
| LATEST REPORT DATE: MONTH (MM) | 06 | 06 |
| LATEST REPORT DATE: YEAR (Y) | 5 | 1945 |
| SOURCE OF REPORT | 1 | Individual has been reported through sources considered official. |
| STATUS | 8 | Returned to Military Control, Liberated or Repatriated |
| DETAINING POWER | 1 | GERMANY |
| CAMP | 003 | Stalag 2B Hammerstein (99 work camps in vicinity of Koslin & Stolp) West Prussia 53-17 |
| REP | ||
| POW TRANSPORT SHIPS |
12 Jun 1945 - Repatriated
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE OWNER AND MAY NOT BE USED WITHOUT PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 509thgeronimo.org. All Rights Reserved.