| Pvt. | Raymond | J. | Abel | 16128602 |
| Pfc. | Teddy | M. | Abram | 32474441 |
| Pvt. | Stanley | J. | Abramczyk | 13090895 |
| Pvt. | Robert | L. | Acree | 19015445 |
| Pfc. | Clayton | C. | Adams | 34531050 |
| Pvt. | Percy | C. | Adams | 34132790 |
| Pvt. | Raymond | G. | Adams | 34133245 |
| Pfc. | Richard | D. | Adams | 18012098 |
| Pvt. | Warren | G. | Adams | 18018860 |
| Pvt. | Percy | C. | Adams Jr. | 34132790 |
| Pvt. | Claude | M. | Adkins | |
| Pvt. | Everett | Agee Jr. | 15067605 | |
| Sgt. | Robert | P. | Akers | 33048822 |
| Pfc. | Houston | C. | Akins | 14071587 |
| Pvt. | John | L. | Albert | 33050284 |
| Capt. | Carlos | C. | Alden Jr. | O-381690 |
| Pvt. | Warren | S. | Aldridge | 19022765 |
| Pvt. | Johnny | G. | Aleck | 39406966 |
| Pvt. | James | R. | Alexander | |
| Cpl. | John | F. | Alexander | 37102834 |
| Pvt. | Jack | Alexich | 36647952 | |
| Tech 5 | Charles | R. | Allen | 31042205 |
| Pvt. | Richard | B. | Allen | 14141532 |
| Pfc. | Noel | W. | Allison | 37102754 |
| Pvt. | Henry | A. | Almonte | 33697952 |
| T-5 | Jack | NMI | Alongi | 36127657 |
| Pvt. | Jose | L. | Alvarez | 34055940 |
| 1st Lt. | Richard | C. | Alverson | |
| Pvt. | Raymond | A. | Ambrose | 17082449 |
| Sgt. | Wilburn | Ammons | ||
| Lt. | R | F. | Amos | |
| Pvt. | Donavin | Amstutz | 35346498 | |
| Pvt. | Leroy | E. | Ande | 36159311 |
| Pvt. | Bertyl | W. | Anders | 39213838 |
| Pvt. | Donald | E. | Anderson | 37408824 |
| 1st Sgt. | James | C. | Anderson | 6971875 |
| Capt. | James | T. | Anderson | |
| John | N. | Anderson | ||
| Cpl. | Lyman | W. | Anderson | 14059628 |
| Pvt. | Ben | Andrade | 39557653 | |
| Pfc. | William | L. | Andrews | 34088733 |
| Sgt. | Joseph | J. | Anslow | 20203919 |
| Pfc. | Raymond | F. | Antignat | |
| Pvt. | Stephen | Antonishak | 33077855 | |
| Pvt. | Donald | E. | Antrim | 36805721 |
| Pfc. | Victor | D. | Aponte | 20350094 |
| Maj. | John | N. | Apperson | O-301346 |
| Daniel | Archer Jr | 34811939 | ||
| T5 | Keith | Argraves | 39302734 | |
| Pvt. | Joseph | A. | Arkett | 33146738 |
| Pvt. | Armstad | |||
| Pfc. | Leonard | A. | Armstrong | 39169490 |
| Pvt. | Oliver | Arnason | 39324193 | |
| 1st Lt. | Vern | R. | Arnett | O-1308287 |
| Pvt. | Antone | B. | Arnold | 17006009 |
| Pfc. | Benjamin | F. | Arnold | |
| Pvt. | Charles | E. | Arnold | 38479679 |
| Pvt. | Glynn | L. | Arrington | |
| Pvt. | Ralph | N. | Astin | 14067569 |
| Tech 5 | William | D. | Ates | 34106230 |
| 1st Lt. | Byron | H. | Atkinson | |
| Pvt. | Harley | Atkinson | 6918127 | |
| Cpl. | Warren | C. | Atwater | 14064401 |
| Pvt. | Virgil | M. | Atwood | 6967668 |
| T5 | Charles | H. | Audet | 31025044 |
| Pvt. | Harold | E. | Austin | 36431647 |
| Capt. | Arthur | Auton | ||
| Pvt. | William | B. | Axline | 36164138 |
| Pfc. | David | W. | Ayres | 20222880 |
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE OWNER/FAMILY AND MAY NOT BE USED WITHOUT WRITTEN PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 to Present - 509thgeronimo.org. All Rights Reserved.