James G. Haddock
NAME: James G. Haddock
ASN: 20340742
PLACE OF BIRTH:
DATE OF BIRTH:
DATES OF SERVICE: 03 Feb 1941 -
UNIT ASSIGNED: 2nd BN 509th PIR
CAMPAIGNS: Naples - Foggia
AWARDS: Combat Infantryman Badge, Parachutist Badge with one combat jump star, EAME Campaign Medal with arrowhead device, World War II Victory Medal
SUMMARY OF SERVICE:
03 Feb 1941 - Enlisted at Easton, MD - NARA Enlistment Record
| ARMY SERIAL NUMBER | 20340742 | 20340742 |
| NAME | HADDOCK#JAMES#G######### | HADDOCK#JAMES#G######### |
| RESIDENCE: STATE | 31 | MARYLAND |
| RESIDENCE: COUNTY | 041 | TALBOT |
| PLACE OF ENLISTMENT | 3140 | EASTON MARYLAND |
| DATE OF ENLISTMENT DAY | 03 | 03 |
| DATE OF ENLISTMENT MONTH | 02 | 02 |
| DATE OF ENLISTMENT YEAR | 41 | 41 |
| GRADE: ALPHA DESIGNATION | CPL# | Corporal |
| GRADE: CODE | 6 | Corporal |
| BRANCH: ALPHA DESIGNATION | INF | Infantry |
| BRANCH: CODE | 10 | Infantry |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 0 | Undefined Code |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | 7 | National Guard |
| NATIVITY | 31 | MARYLAND |
| YEAR OF BIRTH | 17 | 17 |
| RACE AND CITIZENSHIP | 1 | White, citizen |
| EDUCATION | 1 | 1 year of high school |
| CIVILIAN OCCUPATION | 727 | Semiskilled painters, construction and maintenance |
| MARITAL STATUS | 6 | Single, without dependents |
| COMPONENT OF THE ARMY | 4 | National Guard (Officers, Warrant Officers, and Enlisted Men) |
| CARD NUMBER | # | # |
| BOX NUMBER | 0341 | 0341 |
| FILM REEL NUMBER | 3.63# | 3.63# |
14 Sep 1943 - Pfc. James G. Haddock 20340742 2nd BN 509th PIR Participated in Operation GIANT III jump at Avellino, Italy
| SERIAL NUMBER | 20340742 | 20340742 |
| NAME | HADDOCK JAMES G | HADDOCK JAMES G |
| GRADE, ALPHA | PFC | Private First Class |
| GRADE CODE | 7 | Second Lieutenant or Nurse or Dietitian or Physical therapy aide or Private First Class or Ensign or Second Class, Seaman |
| SERVICE CODE | 1 | ARMY |
| ARM OR SERVICE | INF | Infantry |
| ARM OR SERVICE CODE | 10 | INF: INFANTRY |
| DATE REPORT: DAY (DD) | 15 | 15 |
| DATE REPORT: MONTH (MM) | 09 | 09 |
| DATE REPORT: YEAR (Y) | 3 | 1943 |
| RACIAL GROUP CODE | 1 | WHITE |
| STATE OF RESIDENCE | 31 | Maryland |
| TYPE OF ORGANIZATION | 160 | Parachute Infantry |
| PARENT UNIT NUMBER | 0509 | 0509 |
| PARENT UNIT TYPE | 06 | Group/Regiment/Commands/System |
| AREA | 72 | European Theatre: Germany |
| LATEST REPORT DATE: DAY (DD) | 07 | 07 |
| LATEST REPORT DATE: MONTH (MM) | 06 | 06 |
| LATEST REPORT DATE: YEAR (Y) | 5 | 1945 |
| SOURCE OF REPORT | 1 | Individual has been reported through sources considered official. |
| STATUS | 8 | Returned to Military Control, Liberated or Repatriated |
| DETAINING POWER | 1 | GERMANY |
| CAMP | 003 | Stalag 2B Hammerstein (99 work camps in vicinity of Koslin & Stolp) West Prussia 53-17 |
| REP | ||
| POW TRANSPORT SHIPS |
15 Sep 1943 - Reported as captured sent to Stalag 2B Hammerstein (99 work camps in vicinity of Koslin & Stolp) West Prussia 53-17
07 Jun 1945 - Repatriated to Allied control
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE HADDOCK FAMILY AND MAY NOT BE USED WITHOUT PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 509thgeronimo.org. All Rights Reserved.