Raymond W. Crockett
NAME: Raymond W. Crockett
ASN: 15098231
PLACE OF BIRTH: IN?
DATE OF BIRTH: 1922?
DATES OF SERVICE: 27 Jan 1942 -
UNIT ASSIGNED: 509th PIB
CAMPAIGNS: Naples-Foggia
AWARDS: Combat Infantryman Badge, Parachutist Badge with one combat jump star, EAME Campaign Medal with arrowhead device, World War II Victory Medal
SUMMARY OF SERVICE:
27 Jan 1942 - Enlisted at Fort Benjamin Harrison, IN - NARA Enlistment Record
| ARMY SERIAL NUMBER | 15098231 | 15098231 |
| NAME | CROCKETT#RAYMOND#W###### | CROCKETT#RAYMOND#W###### |
| RESIDENCE: STATE | 51 | INDIANA |
| RESIDENCE: COUNTY | 081 | JOHNSON |
| PLACE OF ENLISTMENT | 5124 | FT BENJAMIN HARRISON INDIANA |
| DATE OF ENLISTMENT DAY | 27 | 27 |
| DATE OF ENLISTMENT MONTH | 01 | 01 |
| DATE OF ENLISTMENT YEAR | 42 | 42 |
| GRADE: ALPHA DESIGNATION | PVT# | Private |
| GRADE: CODE | 8 | Private |
| BRANCH: ALPHA DESIGNATION | BI# | Branch Immaterial - Warrant Officers, USA |
| BRANCH: CODE | 00 | Branch Immaterial - Warrant Officers, USA |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 5 | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | 0 | Civil Life |
| NATIVITY | 51 | INDIANA |
| YEAR OF BIRTH | 22 | 22 |
| RACE AND CITIZENSHIP | 1 | White, citizen |
| EDUCATION | 1 | 1 year of high school |
| CIVILIAN OCCUPATION | 475 | Machinists |
| MARITAL STATUS | 6 | Single, without dependents |
| COMPONENT OF THE ARMY | 6 | Army of the United States - includes the following: Voluntary enlistments effective December 8, 1941 and thereafter; One year enlistments of National Guardsman whose State enlistment expires while in the Federal Service; Officers appointed in the Army of the United States under Army Regulations 605-10 |
| CARD NUMBER | # | # |
| BOX NUMBER | 0183 | 0183 |
| FILM REEL NUMBER | 2.40# | 2.40# |
15 Sep 1944 - Captured at Avellino, Italy sent to Stalag 344 Lansdorf (Formerly STG 8B) Silesia 50-17
| SERIAL NUMBER | 15098231 | 15098231 |
| NAME | CROCKETT RAYMOND W | CROCKETT RAYMOND W |
| GRADE, ALPHA | PFC | Private First Class |
| GRADE CODE | 7 | Second Lieutenant or Nurse or Dietitian or Physical therapy aide or Private First Class or Ensign or Second Class, Seaman |
| SERVICE CODE | 1 | ARMY |
| ARM OR SERVICE | INF | Infantry |
| ARM OR SERVICE CODE | 10 | INF: INFANTRY |
| DATE REPORT: DAY (DD) | 15 | 15 |
| DATE REPORT: MONTH (MM) | 09 | 09 |
| DATE REPORT: YEAR (Y) | 3 | 1943 |
| RACIAL GROUP CODE | 1 | WHITE |
| STATE OF RESIDENCE | 51 | Indiana |
| TYPE OF ORGANIZATION | 160 | Parachute Infantry |
| PARENT UNIT NUMBER | 0509 | 0509 |
| PARENT UNIT TYPE | 06 | Group/Regiment/Commands/System |
| AREA | 98 | North African Theatre: Italy |
| LATEST REPORT DATE: DAY (DD) | 09 | 09 |
| LATEST REPORT DATE: MONTH (MM) | 07 | 07 |
| LATEST REPORT DATE: YEAR (Y) | 5 | 1945 |
| SOURCE OF REPORT | 1 | Individual has been reported through sources considered official. |
| STATUS | 8 | Returned to Military Control, Liberated or Repatriated |
| DETAINING POWER | 1 | GERMANY |
| CAMP | 016 | Stalag 344 Lansdorf (Formerly STG 8B) Silesia 50-17 |
| REP | ||
| POW TRANSPORT SHIPS |
09 Jul 1945 - Repatriated
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE OWNER AND MAY NOT BE USED WITHOUT PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 509thgeronimo.org. All Rights Reserved.