Arthur R. Collier
NAME: Arthur R. Collier
ASN:
PLACE OF BIRTH:
DATE OF BIRTH:
DATES OF SERVICE:
UNIT ASSIGNED:
CAMPAIGNS:
AWARDS:
SUMMARY OF SERVICE:
| ARMY SERIAL NUMBER | 11070944 | 11070944 |
| NAME | COLLIER#ARTHUR#R######## | COLLIER#ARTHUR#R######## |
| RESIDENCE: STATE | 13 | MASSACHUSETTS |
| RESIDENCE: COUNTY | 013 | HAMPDEN |
| PLACE OF ENLISTMENT | 1375 | SPRINGFIELD MASSACHUSETTS |
| DATE OF ENLISTMENT DAY | 21 | 21 |
| DATE OF ENLISTMENT MONTH | 07 | 07 |
| DATE OF ENLISTMENT YEAR | 42 | 42 |
| GRADE: ALPHA DESIGNATION | -VT# | Undefined Code |
| GRADE: CODE | 8 | Private |
| BRANCH: ALPHA DESIGNATION | +I# | Undefined Code |
| BRANCH: CODE | 00 | Branch Immaterial - Warrant Officers, USA |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 5 | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | 0 | Civil Life |
| NATIVITY | 13 | MASSACHUSETTS |
| YEAR OF BIRTH | 22 | 22 |
| RACE AND CITIZENSHIP | 1 | White, citizen |
| EDUCATION | 0 | Grammar school |
| CIVILIAN OCCUPATION | 306 | General farmers |
| MARITAL STATUS | 6 | Single, without dependents |
| COMPONENT OF THE ARMY | 6 | Army of the United States - includes the following: Voluntary enlistments effective December 8, 1941 and thereafter; One year enlistments of National Guardsman whose State enlistment expires while in the Federal Service; Officers appointed in the Army of the United States under Army Regulations 605-10 |
| CARD NUMBER | # | # |
| BOX NUMBER | 0064 | 0064 |
| FILM REEL NUMBER | 1.57# | 1.57# |
| SERIAL NUMBER | 11070944 | 11070944 |
| NAME | COLLIER ARTHUR R | COLLIER ARTHUR R |
| GRADE, ALPHA | PVT | Private |
| GRADE CODE | 8 | Cadet, USMA or Chief Warrant Officer or Private or Apprentice, Seaman |
| SERVICE CODE | 1 | ARMY |
| ARM OR SERVICE | INF | Infantry |
| ARM OR SERVICE CODE | 10 | INF: INFANTRY |
| DATE REPORT: DAY (DD) | 15 | 15 |
| DATE REPORT: MONTH (MM) | 09 | 09 |
| DATE REPORT: YEAR (Y) | 3 | 1943 |
| RACIAL GROUP CODE | 1 | WHITE |
| STATE OF RESIDENCE | 13 | Massachusetts |
| TYPE OF ORGANIZATION | 160 | Parachute Infantry |
| PARENT UNIT NUMBER | 0509 | 0509 |
| PARENT UNIT TYPE | 06 | Group/Regiment/Commands/System |
| AREA | 98 | North African Theatre: Italy |
| LATEST REPORT DATE: DAY (DD) | 20 | 20 |
| LATEST REPORT DATE: MONTH (MM) | 07 | 07 |
| LATEST REPORT DATE: YEAR (Y) | 5 | 1945 |
| SOURCE OF REPORT | 1 | Individual has been reported through sources considered official. |
| STATUS | 8 | Returned to Military Control, Liberated or Repatriated |
| DETAINING POWER | 1 | GERMANY |
| CAMP | 003 | Stalag 2B Hammerstein (99 work camps in vicinity of Koslin & Stolp) West Prussia 53-17 |
| REP | ||
| POW TRANSPORT SHIPS |
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE OWNER AND MAY NOT BE USED WITHOUT PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 509thgeronimo.org. All Rights Reserved.