Gordon R. Cobb
NAME: Gordon R. Cobb
ASN:
PLACE OF BIRTH:
DATE OF BIRTH:
DATES OF SERVICE:
UNIT ASSIGNED:
CAMPAIGNS:
AWARDS:
SUMMARY OF SERVICE:
| SERIAL NUMBER | 20405862 | 20405862 |
| NAME | COBB GORDON R | COBB GORDON R |
| GRADE, ALPHA | PFC | Private First Class |
| GRADE CODE | 7 | Second Lieutenant or Nurse or Dietitian or Physical therapy aide or Private First Class or Ensign or Second Class, Seaman |
| SERVICE CODE | 1 | ARMY |
| ARM OR SERVICE | INF | Infantry |
| ARM OR SERVICE CODE | 10 | INF: INFANTRY |
| DATE REPORT: DAY (DD) | 15 | 15 |
| DATE REPORT: MONTH (MM) | 09 | 09 |
| DATE REPORT: YEAR (Y) | 3 | 1943 |
| RACIAL GROUP CODE | 1 | WHITE |
| STATE OF RESIDENCE | 48 | Tennessee |
| TYPE OF ORGANIZATION | 160 | Parachute Infantry |
| PARENT UNIT NUMBER | 0509 | 0509 |
| PARENT UNIT TYPE | 06 | Group/Regiment/Commands/System |
| AREA | 98 | North African Theatre: Italy |
| LATEST REPORT DATE: DAY (DD) | 16 | 16 |
| LATEST REPORT DATE: MONTH (MM) | 05 | 05 |
| LATEST REPORT DATE: YEAR (Y) | 5 | 1945 |
| SOURCE OF REPORT | 1 | Individual has been reported through sources considered official. |
| STATUS | 8 | Returned to Military Control, Liberated or Repatriated |
| DETAINING POWER | 1 | GERMANY |
| CAMP | 033 | Stalag Luft 3 Sagan-Silesia Bavaria (Moved to Nuremberg-Langwasser) 49-11 |
| REP | ||
| POW TRANSPORT SHIPS |
| ARMY SERIAL NUMBER | 20405862 | 20405862 |
| NAME | COBB#GORDON#R########### | COBB#GORDON#R########### |
| RESIDENCE: STATE | 47 | SOUTH CAROLINA |
| RESIDENCE: COUNTY | 045 | GREENVILLE |
| PLACE OF ENLISTMENT | 4715 | FT JACKSON COLUMBIA SOUTH CAROLINA |
| DATE OF ENLISTMENT DAY | 08 | 08 |
| DATE OF ENLISTMENT MONTH | 05 | 05 |
| DATE OF ENLISTMENT YEAR | 46 | 46 |
| GRADE: ALPHA DESIGNATION | PFC# | Private First Class |
| GRADE: CODE | 7 | Private First Class |
| BRANCH: ALPHA DESIGNATION | INF | Infantry |
| BRANCH: CODE | 10 | Infantry |
| FIELD USE AS DESIRED | # | # |
| TERM OF ENLISTMENT | 3 | Enlistment for Hawaiian Department |
| LONGEVITY | ### | ### |
| SOURCE OF ARMY PERSONNEL | K | Undefined Code |
| NATIVITY | 47 | SOUTH CAROLINA |
| YEAR OF BIRTH | 17 | 17 |
| RACE AND CITIZENSHIP | 1 | White, citizen |
| EDUCATION | 0 | Grammar school |
| CIVILIAN OCCUPATION | 050 | Laboratory technicians and assistants |
| MARITAL STATUS | 6 | Single, without dependents |
| COMPONENT OF THE ARMY | 1 | Regular Army (including Officers, Nurses, Warrant Officers, and Enlisted Men) |
| CARD NUMBER | 8 | 8 |
| BOX NUMBER | 0343 | 0343 |
| FILM REEL NUMBER | 3.65# | 3.65# |
(ALL IMAGES AND INFORMATION ON THIS PAGE IS PROPERTY OF THE OWNER AND MAY NOT BE USED WITHOUT PERMISSION. PLEASE CONTACT THE WEBMASTER AT THE E-MAIL BELOW)
©2006 509thgeronimo.org. All Rights Reserved.