509th PIB ROLL OF HONOR
Listed on this page are Soldiers of the 509th Parachute Infantry from World War II, Desert Storm, Operation Iraqi Freedom and Operation Enduring Freedom who have fallen in service of this great Nation.
WORLD WAR II
The following is a list of Soldiers of the 509th PIB who were Killed in Action (KIA), Missing in Action (MIA), Died of Wounds (DOW), Died of Injuries (DOI), Finding of Death (FOD), Died Non Battle (DNB). It has been built from a complete list of Soldiers buried in American Military Cemeteries overseas and from an incomplete list found in the book 'Stand in the Door' by Charles Doyle. Many more were returned home to be buried by family members in the United States. Scroll to the right to see more info.
Thanks to the dedication and hard work of Veteran Harvey Sutherland the following names have also been listed in the World War II Monument Registry. You can view the National World War II Registry by going to www.wwiimemorial.com or by visiting the National World War II Monument in Washington D.C.
| RANK | FIRST | MI | LAST | ASN | UNIT | HOR TOWN | HOR STATE | ENTERED SVC | DIED | BURIED | BURIED LOCATION | CAMPAIGNS | AWARDS |
| Pvt. | Stanley | J. | Abramczyk | 13090895 | 2nd Bn 509th PIR | PA | PA | 1-Dec-43 | Plot I Row 10 Grave 37 | Sicily-Rome Am Cem, Nettuno, Italy | Italy, KIA | Purple Heart | |
| Pfc. | Houston | C. | Akins | 14071587 | 509th PIB | Chattanooga | TN | TN | 19-Feb-44 | Plot A Row 14 Grave 12 | Sicily-Rome Am Cem, Nettuno, Italy | Anzio, KIA | Purple Heart |
| Pvt. | Warren | S. | Aldridge | 19082765 | 2nd Bn 509th PIR | CA | CA | 15-Sep-43 | MIA or Buried at Sea | Sicily-Rome Am Cem, Nettuno, Italy | Italy, MIA | Bronze Star, Purple Heart | |
| Pvt. | Leroy | E. | Ande | 36159311 | F Co 2nd Bn 503rd PIR | Detroit | Mich | Mich | 11-Nov-42 | Plot B Row 15 Grave 20 | North Africa Am Cem, Carthage, Tunisia | N. Africa, DNB | |
| John | N. | Anderson | VA | ||||||||||
| Pvt. | Donald | E. | Antrim | 36805721 | 509th PIB | Waukeska | Wis | Wis | 16-Mar-44 | Plot G Row 9 Grave 7 | Sicily-Rome Am Cem, Nettuno, Italy | Anzio, DOW | Purple Heart |
| Maj. | John | N. | Apperson | O-301346 | HQ 509th PIB | VA | 21-Aug-44 | Plot A Row 10 Grave 1 | Rhone Am Cem, Draguignan, France | Southern France, KIA | Purple Heart | ||
| Cpl. | William | E. | Barker | 34082808 | E Co 2nd Bn 509th PIR | Chickamauga | GA | GA | 1-Sep-43 | Plot B Row 19 Grave 5 | North Africa Am Cem, Carthage, Tunisia | Italy, KIA | |
| Pfc. | Robert | M. | Barnhouse | Decatur | IN | ||||||||
| Capt. | Roy | E. | Baze | O-377640 | HQ 509th PIB | Chickasha | OK | 22-Aug-44 | Southern France, KIA | ||||
| Sgt. | Stanley | Beatham Jr. | 31044588 | Lincoln | ME | DOW | |||||||
| T5 | Leslie | W. | Beavers | 15107413 | 509th PIB | Toledo | OH | OH | 19-Feb-44 | Plot I Row 8 Grave 36 | Sicily-Rome Am Cem, Nettuno, Italy | Anzio, KIA | Purple Heart |
| Pvt. | Warren | Becker | 33525182 | Crowe | VA | DOW | |||||||
| T4 | Eugene | C. | Beckner | 37300492 | B CO 509th PIB | Minn | 15-Aug-44 | MIA or Buried at Sea | Rhone Am Cem, Draguignan, France | Southern France, MIA | Silver Star, Bronze Star, Purple Heart | ||
| Pfc. | Clarence | N. | Bergeman | 36735915 | 509th PIB | Wilson | IL | IL | 24-Aug-44 | Plot B Row 10 Grave 4 | Rhone Am Cem, Draguignan, France | Southern France, KIA | Purple Heart |
| Pfc. | Jewell | G. | Bethel Jr. | 36669985 | Marian | IL | KIA | ||||||
| Pfc. | George | L. | Bills | 35164911 | Dayton | OH | KIA | ||||||
| Pvt. | David | G. | Bloyd | 15394397 | 509th PIB | Moundsville | WV | WV | 21-Aug-44 | Plot B Row 8 Grave 3 | Rhone Am Cem, Draguignan, France | Southern France, KIA | Purple Heart |
| Pfc. | Raymond | L. | Brockman | 35281711 | Ft. Jennings | OH | KIA | ||||||
| Pfc. | Littleton | D. | Bronson | 34545426 | Meade | FL | KIA | ||||||
| Pvt. | Ira | L. | Brookins | 34084260 | 2nd Bn 503rd PIR | Columbus | GA | GA | 8-Nov-42 | Plot F Row 18 Grave 12 | North Africa Am Cem, Carthage, Tunisia | KIA | Purple Heart |
| S/Sgt. | Joseph | L. | Buchanan | 14017110 | Rayville | LA | DOW | ||||||
| Cpl. | Fred | C. | Burch | 14079162 | 2nd Bn 509th PIR | GA | GA | 15-Sep-43 | Plot A Row 11 Grave 39 | Florence Am Cem, Florence, Italy | Italy, KIA | Purple Heart | |
| Pfc. | Paul | L. | Burns | 17071573 | Milledgeville | IL | KIA | ||||||
| Pvt. | Francis | N. | Burns Jr. | 31364556 | 509th PIB | Revere | Mass | Mass | 23-Oct-44 | Plot B Row 8 Grave 13 | Rhone Am Cem, Draguignan, France | Holland, DOI | Purple Heart |
| Pfc. | Theodore | L. | Busse | 13153629 | 509th PIB | Philadelphia | PA | PA | 16-Mar-44 | MIA or Buried at Sea | Sicily-Rome Am Cem, Nettuno, Italy | Anzio, MIA | Bronze Star, Purple Heart |
| Pvt. | Ira | J. | Butler | 36060609 | B CO 509th PIB | IL | 15-Aug-44 | MIA or Buried at Sea | Rhone Am Cem, Draguignan, France | Southern France, MIA | Bronze Star, Purple Heart | ||
| Pfc. | Frank | Campos | 39410050 | B CO 509th PIB | CA | 15-Aug-44 | MIA or Buried at Sea | Rhone Am Cem, Draguignan, France | Southern France, MIA | Bronze Star, Purple Heart | |||
| T5 | Walter | A. | Cherry | 35166807 | 2nd Bn 509th PIR | New Harmony | Ind | Ind | 15-Sep-43 | Plot B Row 6 Grave 17 | Sicily-Rome Am Cem, Nettuno, Italy | Italy, KIA | Purple Heart |
| Cpl. | Ross | W. | Clem | 34054997 | Auburndale | FL | KIA | ||||||
| Pfc. | William | C. | Cooper | 33037842 | Cross Creek | PA | KIA | ||||||
| Joseph | Cormak | Binghamton | NY | KIA | |||||||||
| Pvt. | Thomas | J. | Crane | 20819076 | Corry | PA | KIA | ||||||
| Sgt. | Oscar | F. | Crevelling | 32141270 | B CO 509th PIB | NY | 15-Aug-44 | MIA or Buried at Sea | Rhone Am Cem, Draguignan, France | Southern France, MIA | Bronze Star, Purple Heart | ||
| Pvt. | James | H. | Crosby | 6927574 | Columbus | GA | KIA | ||||||
| Pvt. | Donald | S. | Currie | 15315539 | 509th PIB | Staten Island | NY | NY | 21-Jun-44 | Plot H Row 5 Grave 4 | Sicily-Rome Am Cem, Nettuno, Italy | Italy, KIA | |
| Pfc. | William | E. | Daley | 35281449 | 2nd Bn 509th PIR | Youngstown | OH | OH | 11-Nov-43 | Plot J Row 1 Grave 28 | Sicily-Rome Am Cem, Nettuno, Italy | Italy, KIA | Purple Heart |
| T5 | Robert | D. | Daves | 34172325 | Drexel | NC | FOD | ||||||
| S/Sgt. | Robert | B. | David | 34054782 | B CO 509th PIB | Atlantic Beach | FL | FL | 15-Aug-44 | MIA or Buried at Sea | Rhone Am Cem, Draguignan, France | Southern France, MIA | Bronze Star, Purple Heart with 2 Oak Leaf Clusters |
| Sgt. | Roy | W. | David | 19115661 | Idaho Falls | Idaho | KIA | ||||||
| Pfc. | Burdette | H. | Davie | 12079375 | 509th PIB | Sidney Center | NY | NY | 27-Feb-44 | Plot E Row 11 Grave 7 | Sicily-Rome Am Cem, Nettuno, Italy | Anzio, KIA | Purple Heart |
| Sgt. | Donald | E. | Davis | 6965436 | 2nd Bn 509th PIR | Whistler | AL | AL | 28-Nov-43 | Plot J Row 4 Grave 28 | Sicily-Rome Am Cem, Nettuno, Italy | Italy, KIA | Purple Heart |
| Pfc. | Leslie | B. | Davis | 20341541 | 2nd Bn 509th PIR | Whiteford | MD | MD | 23-Nov-43 | Plot F Row 4 Grave 37 | Florence Am Cem, Florence, Italy | Italy, KIA | Distinguished Service Cross, Purple Heart |
| Pvt. | Ervin | Davis Jr. | 11080067 | 509th PIB | Braintree | Mass | Mass | 5-Feb-44 | Plot C Row 3 Grave 2 | Sicily-Rome Am Cem, Nettuno, Italy | Anzio, KIA | Purple Heart | |
| Pvt. | Robert | E. | Davison | 39312263 | 509th PIB | Brandon | OR | OR | 22-Aug-44 | Plot A Row 3 Grave 3 | Rhone Am Cem, Draguignan, France | Southern France, KIA | Purple Heart |
| T5 | Albert | T. | Dawson | 35571441 | B CO 509th PIB | IN | 15-Aug-44 | MIA or Buried at Sea | Rhone Am Cem, Draguignan, France | Southern France, MIA | Bronze Star, Purple Heart | ||
| Matthew | Di Bella | Philadelphia | PA | KIA | |||||||||
| Pvt. | Frank | Diraimondo | 32762812 | 509th PIB | Lodi | NJ | NJ | 2-Mar-44 | Plot C Row 15 Grave 5 | Sicily-Rome Am Cem, Nettuno, Italy | Anzio, KIA | Purple Heart | |
| Pfc. | Burt | E. | Dockins | 34094078 | Fair Play | SC | KIA | ||||||
| Pvt. | Sigurd | L. | Dohner | 32799176 | Forest Hills | NY | KIA | ||||||
| S/Sgt. | Anthony | J. | Dorsa | 20811348 | B CO 509th PIB | TX | 15-Aug-44 | MIA or Buried at Sea | Rhone Am Cem, Draguignan, France | Southern France, MIA | Bronze Star, Purple Heart | ||
| Pvt. | Larry | J. | Ducote | 38219760 | B CO 509th PIB | Fort Worth | TX | 25-Aug-44 | TX | TX | Southern France, KIA | ||
| Pfc. | Milford | L. | Dugan | 33082388 | Muncy | PA | KIA | ||||||
| Pvt. | Carl | E. | Dunphy | 13097994 | HQ CO 509th PIB | Upper Darby | PA | PA | 16-Mar-44 | Plot D Row 1 Grave 34 | Sicily-Rome Am Cem, Nettuno, Italy | Anzio, KIA | Purple Heart |
| Pvt. | Kenneth | Edney | 2328538 | British Paratrooper Liasion | Watford | Hertfordshire | 30 Jan 44 | Panel 3 | Cassino War Cemetery, Cassino, Italy | KIA | |||
| Pfc. | Gustav | E. | Erickson | 36611767 | Chicago | IL | KIA | ||||||
| Cpl. | Clifford | E. | Fain | 34107164 | Selma | AL | KIA | ||||||
| S/Sgt. | Charles | J. | Farmer | 6897791 | 509th PIB | Philadelphia | PA | PA | 29-Feb-44 | Plot F Row 14 Grave 17 | Sicily-Rome Am Cem, Nettuno, Italy | Anzio, KIA | Purple Heart with Oak Leaf Cluster |
| Herbert | E. | Fisher | Washington | DC | KIA | ||||||||
| Pfc. | Charles | A. | Flament | 31381513 | Litchfield | Conn | KIA | ||||||
| Pfc. | Johnnie | C. | Ford | 14065823 | B CO 509th PIB | Columbus | GA | GA | 15-Aug-44 | MIA or Buried at Sea | Rhone Am Cem, Draguignan, France | Southern France, MIA | Bronze Star, Purple Heart |
| Pvt. | Laurent | E. | Fortier | 11039104 | 509th PIB | Dover | NH | NH | 20-Oct-43 | Plot H Row 9 Grave 16 | Sicily-Rome Am Cem, Nettuno, Italy | Italy, DNB | |
| Pfc. | Mitchel | T. | Franks | 20365280 | 2nd Bn 509th PIR | Winchester | VA | VA | 10-Nov-43 | Plot J Row 5 Grave 48 | Sicily-Rome Am Cem, Nettuno, Italy | Italy, DOW | Purple Heart |
| Pvt. | Arthur | J. | Gagnon | 31228597 | 509th PIB | Somerset | Mass | Mass | 29-Feb-44 | Plot G, Row 8, Grave 61 | Sicily-Rome Am Cem, Nettuno, Italy | Anzio, KIA | Purple Heart |
| Pvt. | Fred | W. | Gallagher | 13074013 | 509th PIB | Greencastle | PA | PA | 19-Feb-44 | Plot H Row 8 Grave 1 | Sicily-Rome Am Cem, Nettuno, Italy | Anzio, KIA | Purple Heart |
| Pvt. | Julius | Garcia | 32983299 | B CO 509th PIB | Bronx | NY | NY | 15-Aug-44 | MIA or Buried at Sea | Rhone Am Cem, Draguignan, France | Southern France, MIA | Bronze Star, Purple Heart | |
| Pvt. | Joseph | R. | Gassman | 32643122 | 509th PIB | South Jamaica | RI | NY | 16-Mar-44 | Plot F Row 6 Grave 53 | Sicily-Rome Am Cem, Nettuno, Italy | Anzio, KIA | Purple Heart |
| Pvt. | Adolph | Gennarelli | 36044975 | Chicago | IL | DNB | |||||||
| Pvt. | Eugene | S. | George | 15078259 | 509th PIB | Milford Center | OH | OH | 8-Feb-44 | Plot C Row 12 Grave 19 | Sicily-Rome Am Cem, Nettuno, Italy | Anzio, KIA | Purple Heart |
| Pfc. | Roy | E. | Gerdes | 37469727 | Burwell | NE | KIA | ||||||
| Pfc. | Orval | C. | Gilliam | 37398466 | Republic | MO | DOW | ||||||
| T4 | Marvin | N. | Gillman | 16105218 | B CO 509th PIB | Union Pier | Mich | 15-Aug-44 | MIA or Buried at Sea | Rhone Am Cem, Draguignan, France | Southern France, MIA | Bronze Star, Purple Heart with Oak Leaf Cluster | |
| Pfc. | Melvin | E. | Glen | 39172150 | 509th PIB | Port Townsend | WA | WA | 29-Feb-44 | Plot I Row 7 Grave 12 | Sicily-Rome Am Cem, Nettuno, Italy | Anzio, KIA | Purple Heart |
| Pfc. | Hugh | J. | Glynn | 31224416 | 509th PIB | Fall River | Mass | Mass | 11-Jun-44 | Plot I Row 2 Grave 5 | Sicily-Rome Am Cem, Nettuno, Italy | Italy, KIA | Purple Heart |
| 1st Lt. | Richard | J. | Grabow | O-410544 | 509th PIB | Omaha | NE | NE | 27-Jan-44 | Plot C Row 15 Grave 11 | Sicily-Rome Am Cem, Nettuno, Italy | Italy, KIA | Silver Star, Purple Heart |
| Cpl. | Samuel | U. | Grant | 20310254 | Lamestown | PA | KIA | ||||||
| Pvt. | Donald | F. | Griffin | 16021254 | Rhinelander | WI | KIA | ||||||
| Pfc. | Wesley | E. | Gunderson | 16023352 | Aniwa | WI | KIA | ||||||
| Pvt. | Leonard | R. | Haller | 35750995 | Parsons | WV | OH | 19 Aug 1944 | Plot B, Row 8, Grave 3 | Rhone Cem, Draguignan, France | KIA | Purple Heart | |
| Edward | C. | Halley | Hemlin | WV | KIA | ||||||||
| Pvt. | Harrison | B. | Hardin | 6283524 | 509th PIB | Melvin | TX | TX | 29-Feb-44 | Plot I Row 14 Grave 33 | Sicily-Rome Am Cem, Nettuno, Italy | Anzio, FOD | Purple Heart |
| 1st Lt. | James | A. | Hardy | Penn | MS | KIA | |||||||
| Pvt. | Rene | O. | Harnois | 31290974 | Woonsocket | R.E. | DNB | ||||||
| S/Sgt. | C.lifford | M. | Hart | 19096227 | KIA | ||||||||
| Cpl. | Russell | G. | Harvey | 7083955 | Early Branch | SC | KIA | ||||||
| Pfc. | George | P. | Hemsworth | 10726224 | Roxbury | Mass | KIA | ||||||
| Pfc. | Carroll | E. | Herndon | 14139156 | Decatur | GA | KIA | ||||||
| Pvt. | Hicks | HQ CO 509th PIB | Anzio, KIA | ||||||||||
| Pfc. | Ralph | V. | Hirales | 39847995 | 509th PIB | Bisbee | AZ | AZ | 25-Aug-44 | Plot A Row 2 Grave 15 | Rhone Am Cem, Draguignan, France | Southern France, KIA | Purple Heart |
| Robert | L. | Hodgkiss | Lancaster | OH | KIA | ||||||||
| Pfc. | Robert | E. | Holcombe Jr. | 17058219 | Elizabeth | IL | KIA | ||||||
| Frederick | V. | Holmes | KIA | ||||||||||
| Sgt. | Charles | V. | Hood Jr. | 34084855 | Atlanta | GA | DOW | ||||||
| Sgt. | Emanuel | C. | House | 17043287 | Cedar Rapids | IA | KIA | ||||||
| Capt. | Charles | C.W. | Howland | O-399875 | Tallapoosa | GA | KIA | ||||||
| Pfc. | William | A. | Huffman | 35210834 | Pikeville | KY | DOW | ||||||
| 1/Sgt. | Frank | Jackson | Wilmer | GA | KIA | ||||||||
| Pvt. | Robert | L. | Jenkins | 35051940 | Warren | Ohio | KIA | ||||||
| Pfc. | Arnold | E. | Johnson | 37117331 | C CO 509th PIB | DesMoines | IA | IA | 23-Dec-44 | Plot B Row 44 Grave 12 | Ardennes Am Cemetery, Neupre, Belgium | Belgium, KIA | Purple Heart with 2 Oak Leaf Clusters |
| Pfc. | Eugene | C. | Jordan | 37526502 | 509th PIB | DeSoto | KS | KS | 25-Dec-44 | Plot F Row 11 Grave 72 | Henri-Chapelle Am Cem, Henri-Chapelle, Belgium | Belgium, KIA | Purple Heart |
| Sgt. | Stephen | D. | Justice | 18016802 | Farwell | TX | KIA | ||||||
| Pvt. | Richard | C. | Kalinoski | 13012084 | 509th PIB | Brendenville | PA | PA | 29-Feb-44 | Plot C Row 7 Grave 17 | Sicily-Rome Am Cem, Nettuno, Italy | Anzio, KIA | Purple Heart |
| Pvt. | Edward | Kalinowski | 36867486 | 509th PIB | North Star | Mich | Mich | 20-Jan-45 | Plot G Row 13 Grave 49 | Henri-Chapelle Am Cem, Henri-Chapelle, Belgium | Belgium, KIA | Purple Heart | |
| Joseph | J. | Kaplar | Pottsville | PA | KIA | ||||||||
| 1st Lt. | William | G. | Kautz | O-488732 | 2nd Bn 509th PIR | Lockport | NY | NY | 27-Jan-44 | Plot C Row 10 Grave 14 | Sicily-Rome Am Cem, Nettuno, Italy | Anzio, KIA | Silver Star, Purple Heart with Oak Leaf Cluster |
| Charles | D. | Kelly | Lancaster | Ohio | KIA | ||||||||
| Pfc. | Harold | M. | Kennedy Jr. | 12026987 | Brooklyn | NY | Anzio, DOW | ||||||
| 1st Lt. | Albert | L. | Kinderknecht | O-427841 | Hays | KS | KIA | ||||||
| Cpl. | Burl | J. | Knapp | 36402694 | B CO 509th PIB | Jackson | Mich | Mich | 25-Aug-44 | Plot A Row 10 Grave 7 | Rhone Am Cem, Draguignan, France | Southern France, KIA | Purple Heart with Oak Leaf Cluster |
| Pvt. | Robert | L. | Knibbs | 12097908 | 2nd Bn 509th PIR | Buffalo | NY | NY | 6-Jun-43 | Plot I Row 19 Grave 2 | North Africa Am Cem, Carthage, Tunisia | North Africa, DNB | |
| Cpl. | James | R. | Knopp | 33108212 | 509th PIB | Lilly | PA | PA | 20-Jan-45 | Plot C Row 12 Grave 23 | Henri-Chapelle Am Cem, Henri-Chapelle, Belgium | Belgium, KIA | Purple Heart with Oak Leaf Cluster |
| Pvt. | Harold | L. | Kobel | 16089059 | Elmira | Mich | DOW | ||||||
| Pvt. | Elmer | G. | Korejtko | 36736927 | 2nd Bn 509th PIR | Chicago | IL | IL | 16-Feb-44 | Plot C Row 7 Grave 11 | Sicily-Rome Am Cem, Nettuno, Italy | Anzio, KIA | Purple Heart |
| Pfc. | Joseph | Kubic | 32380354 | 509th PIB | Niagra Falls | NY | NY | 19-Jun-44 | Plot E Row 2 Grave 1 | Sicily-Rome Am Cem, Nettuno, Italy | Italy, DNB | ||
| 2nd Lt. | Dave | C. | Kunkle | O-422431 | 2nd Bn 503rd PIR | New York | NY | PA | 8-Nov-42 | Plot H Row 5 Grave 9 | North Africa Am Cem, Carthage, Tunisia | North Africa, KIA | Purple Heart |
| Sgt. | Richard | E. | La Forge | 36125239 | 509th PIB | Au Sable | Mich | Mich | 10-Nov-43 | Plot J Row 15 Grave 22 | Sicily-Rome Am Cem, Nettuno, Italy | Italy, KIA | Purple Heart |
| Pvt. | Leroy | L. | Lauer | 33131549 | Riverdale | MD | KIA | ||||||
| Sgt. | Robert | E. | League | 33060721 | 2nd Bn 509th PIR | Baltimore | MD | MD | 12-Feb-43 | Plot A Row 19 Grave 11 | North Africa Am Cem, Carthage, Tunisia | Italy, KIA | Silver Star |
| S/Sgt. | Lehman | Lecompt Jr. | 6928563 | Elba | AL | KIA | |||||||
| Pvt. | Charles | L. | Lee | 39077489 | 509th PIB | Lindsay | CA | CA | 29-Feb-44 | Plot C Row 14 Grave 41 | Florence Am Cem, Florence, Italy | Anzio, KIA | Purple Heart |
| Pfc. | Andrew | F. | Lijewski Jr. | 36814243 | 509th PIB | Milwaukee | WI | Wis | 21-Jan-45 | Plot C Row 9 Grave 11 | Henri-Chapelle Am Cem, Henri-Chapelle, Belgium | Belgium, KIA | Purple Heart |
| Lewis | N. | Linsey | Knoxville | TN | KIA | ||||||||
| Pvt. | Walter | Logan | 39689094 | 509th PIB | Glendale | CA | CA | 1-Mar-44 | Plot D Row 7 Grave 1 | Sicily-Rome Am Cem, Nettuno, Italy | Anzio, KIA | Purple Heart | |
| 2nd Lt. | Frank | W. | Lowell | Wba | NY | KIA | |||||||
| Pfc. | James | C. | Lowhorn | 34146344 | Twinton | TN | KIA | ||||||
| Pfc. | Albert | V. | Luksis | 35561493 | 509th PIB | Gary | Ind | Ind | 10-Sep-44 | Plot B Row 3 Grave 7 | Rhone Am Cem, Draguignan, France | Southern France, KIA | Purple Heart with Oak Leaf Cluster |
| Arthur | E. | Lundquist | Buffalo | NY | KIA | ||||||||
| Pfc. | George | R. | Lynch | 32981213 | B CO 509th PIB | NY | NY | 15-Aug-44 | MIA or Buried at Sea | Rhone Am Cem, Draguignan, France | Southern France, MIA | Bronze Star, Purple Heart | |
| Earl | R. | MaCay | English Lake | IN | KIA | ||||||||
| Pvt. | John | T | Mackall | 35281555 | E Co 2nd Bn 509th PIR | Wellsville | OH | 12-Nov-42 | OH | OH | North Africa, DOW | ||
| Chester | Manchrzek | Gary | IN | KIA | |||||||||
| Pvt. | Orlando | A. | Mancini | 31169189 | 509th PIB | Conn | 16-Mar-44 | Plot I Row 11 Grave 45 | Sicily-Rome Am Cem, Nettuno, Italy | Anzio, KIA | Purple Heart | ||
| 2nd Lt. | Le Roy | C. | Manley | O-1299079 | 509th PIB | NY | NY | 4-Feb-45 | Plot F Row 6 Grave 27 | Henri-Chapelle Am Cem, Henri-Chapelle, Belgium | Belgium, KIA | Purple Heart | |
| Pvt. | Jack | B. | Mariott | 39283305 | 509th PIB | CA | 7-Mar-46 | MIA or Buried at Sea | Lorraine Am Cem, St. Avold, France | MIA | Bronze Star, Purple Heart | ||
| Cpl. | James | M. | Martin | 32036577 | Niagra Falls | NY | DOW | ||||||
| S/Sgt. | Wilbur | D. | Martin | 32022345 | 509th PIB | Brooklyn | NY | NY | 17-Aug-45 | MIA or Buried at Sea | Sicily-Rome Am Cem, Nettuno, Italy | Southern France, MIA | Silver Star, Bronze Star, Purple Heart |
| Pvt. | Thomas | S. | Mastrosimone | 32190878 | 509th PIB | Bronx | NY | NY | 14-Mar-44 | Plot G Row 10 Grave 1 | Sicily-Rome Am Cem, Nettuno, Italy | Anzio, KIA | Purple Heart |
| Pfc. | Robert | L. | Mayle | 35034950 | 2nd Bn 509th PIR | Zanesville | OH | OH | 25-Nov-43 | Plot I Row 4 Grave 37 | Sicily-Rome Am Cem, Nettuno, Italy | Italy, KIA | Purple Heart |
| Cpl. | James | M. | McClure | 20729010 | Chillicothe | MO | KIA | ||||||
| Pfc. | Warren | McGee | 13090893 | Lebanon | PA | KIA | |||||||
| Sgt. | James | E. | McGrath | 36010038 | 2nd Bn 509th PIR | Prairie duChien | Wis | IL | 15-Sep-43 | Plot E Row 14 Grave 48 | Sicily-Rome Am Cem, Nettuno, Italy | Italy, KIA | Purple Heart |
| Pvt. | Jack | R. | McKinnon | 36584558 | Roseville | MI | KIA | ||||||
| 2nd Lt. | Robert | E. | McMasters | O-749484 | Masiilon | OH | KIA | ||||||
| Wayne | E. | McMasters | Masiilon | OH | KIA | ||||||||
| Cpl. | Harold | D. | Metzger | 11045716 | 509th PIB | Somerville | Mass | Mass | 19-Aug-44 | Plot A Row 5 Grave 23 | Rhone Am Cem, Draguignan, France | Southern France, KIA | Purple Heart |
| Sgt. | Edward | R. | Miller | 34054903 | 2nd Bn 509th PIR | Lakeland | FL | FL | 14-Sep-43 | Plot E Row 2 Grave 33 | Sicily-Rome Am Cem, Nettuno, Italy | Italy, KIA | Purple Heart |
| Capt. | Ralph | R. | Miller Jr. | O-1283116 | B CO 509th PIB | Youngstown | OH | OH | 15-Aug-44 | MIA or Buried at Sea | Rhone Am Cem, Draguignan, France | Southern France, MIA | Bronze Star, Purple Heart |
| Pfc. | Johnie | W. | Millican | 6967351 | Hanceville | AL | KIA | ||||||
| Pfc. | Marshall | E. | Mitchell | 35212629 | HQ CO 509th PIB | Northfolk | WV | Anzio, DOW | |||||
| Pvt. | Joseph | S. | Moffo | 33070016 | 509th PIB | Bristow | PA | PA | 12-Apr-44 | MIA or Buried at Sea | Sicily-Rome Am Cem, Nettuno, Italy | Anzio, MIA | Silver Star, Bronze Star, Purple Heart with 2 Oak Leaf Clusters |
| Pvt. | Stanley | W. | Moore | 38468661 | Gore | OK | KIA | ||||||
| Pvt. | Gaines | L. | Morgan | 38531149 | 509th PIB | Parmela | TX | TX | 29-Dec-44 | Plot D Row 15 Grave 43 | Henri-Chapelle Am Cem, Henri-Chapelle, Belgium | Belgium, KIA | Purple Heart |
| Pvt. | Pete | Mrvosh | 33111127 | Beaver Falls | PA | KIA | |||||||
| Pvt. | Philip | K. | Nachefski | 37616930 | B CO 509th PIB | St. Louis | MO | MO | 20-Jan-45 | Plot A Row 14 Grave 34 | Henri-Chapelle Am Cem, Henri-Chapelle, Belgium | Belgium, KIA | Purple Heart |
| Pvt. | Joseph | J. | O'Brian | HQ CO 509th PIB | 15-Sep-43 | Italy, KIA | |||||||
| 2nd Lt. | Patrick | R. | O'Donnell | KIA | |||||||||
| Pfc. | Henry | W. | Ommen | 37476134 | Howard | SD | KIA | ||||||
| T5 | Victor | A. | Osburn | 35209270 | Buchannon | WV | KIA | ||||||
| Pfc. | Stanley | E. | Palaha | 13097138 | 2nd Bn 509th PIR | Pottsville | PA | PA | 10-Nov-43 | Plot J Row 12 Grave 48 | Sicily-Rome Am Cem, Nettuno, Italy | Italy, KIA | Purple Heart |
| T5 | WIlliam | R. | Parker | 33344322 | Crowley | PA | FOD | ||||||
| 2nd Lt. | Cyrus | C. | Parks | O-2054024 | Berea | KN | KIA | ||||||
| 2nd Lt. | David | Paye | O-1316511 | KIA | |||||||||
| Pvt. | Justus | F. | Patrick | B CO 509th PIB | Belgium, KIA | ||||||||
| Pvt. | Thomas | W. | Pennebaker | 35732276 | B CO 509th PIB | Philadelphia | PA | KY | 15-Aug-44 | MIA or Buried at Sea | Rhone Am Cem, Draguignan, France | Southern France, MIA | Bronze Star, Purple Heart |
| Pvt. | Cyrus | A. | Pettijohn | 33636656 | Petersburg | VA | KIA | ||||||
| T5 | Alfred | C. | Petzold | 33062612 | 2nd Bn 509th PIR | Baltimore | MD | MD | 10-Nov-43 | Plot J Row 11 Grave 56 | Sicily-Rome Am Cem, Nettuno, Italy | Italy, KIA | Silver Star, Purple Heart |
| Pvt. | Alfred | Pipino Jr. | 13008831 | B CO 509th PIB | Philadelphia | PA | PA | 15-Aug-44 | MIA or Buried at Sea | Rhone Am Cem, Draguignan, France | Southern France, MIA | Bronze Star, Purple Heart | |
| T5 | Lee | W. | Polson | 34128576 | Bannettsville | SC | KIA | ||||||
| Pfc. | Leon | V. | Potter | 37608277 | B CO 509th PIB | Senath | MO | MO | 15-Aug-44 | MIA or Buried at Sea | Rhone Am Cem, Draguignan, France | Southern France, MIA | Bronze Star, Purple Heart |
| Pfc. | Billy | C. | Powell | 38130153 | Okmulgee | OK | KIA | ||||||
| Elehn | Puckett | Irving | KY | KIA | |||||||||
| Cpl. | Elihu | Puckett | 35108893 | Irving | KY | KIA | |||||||
| Pvt. | James | M. | Pyles | 15077999 | Wellsville | OH | KIA | ||||||
| T5 | George | W. | Reid | 12067554 | B CO 509th PIB | Albany | NY | NY | 15-Aug-44 | MIA or Buried at Sea | Rhone Am Cem, Draguignan, France | Southern France, MIA | Bronze Star, Purple Heart |
| Pvt. | Egil | H. | Relling | 33674408 | Munhall | PA | KIA | ||||||
| Pfc. | Rudolph | C. | Rich | 11055540 | 509th PIB | Somerville | MA | Mass | 23-Feb-44 | Plot D Row 7 Grave 14 | Sicily-Rome Am Cem, Nettuno, Italy | Anzio, KIA | |
